MÀN HÌNH MSI MODERN MD241P 24inch FullHD IPS 75Hz 5ms ( HDMI / USB type C ) – SIÊU PHẨM ĐỒ HOẠ HIỆN ĐẠI
| MODEL NAME | Modern MD241P |
|---|---|
| COLOR | ID1/Black-Black |
| SCREEN SIZE | 23.8” (60cm) |
| ACTIVE DISPLAY AREA (MM) | 527.04(H)*296.46(V)mm |
| CURVATURE | Flat |
| PANEL TYPE | IPS |
| RESOLUTION | 1920×1080 (FHD) |
| PIXEL PITCH | 0.2745(H)X0.2745(V) |
| ASPECT RATIO | 16:9 |
| SDR BRIGHTNESS (NITS) | 250 |
| CONTRAST RATIO | 1000:1 |
| DCR (DYNAMIC CONTRAST RATIO) | 100000:1 |
| SIGNAL FREQUENCY | 30~112 KHz(H) / 48~75 Hz(V) |
| REFRESH RATE | 75Hz |
| RESPONSE TIME (GTG) | 5ms |
| VIEW ANGLES | 178°(H)/178°(V) |
| SURFACE TREATMENT | Anti-glare |
| NTSC (CIE1976 AREA PERCENTAGEOVERLAP) | 95.98%/80.61% |
| NTSC (CIE1931 AREA PERCENTAGEOVERLAP) | 77.71%/73.10% |
| SRGB (CIE1976 AREA PERCENTAGEOVERLAP) | 106.58%/98.38% |
| SRGB (CIE1931 AREA PERCENTAGEOVERLAP) | 109.71%/98.07% |
| ADOBE RGB (CIE1976 AREA PERCENTAGEOVERLAP) | 94.21%/85.65% |
| ADOBE RGB (CIE1931 AREA PERCENTAGEOVERLAP) | 81.33%/75.91% |
| DCI-P3 (CIE1976 AREA PERCENTAGEOVERLAP) | 87.72%/85.19% |
| DCI-P3 (CIE1931 AREA PERCENTAGEOVERLAP) | 80.87%/80.33% |
| DISPLAY COLORS | 16.7M |
| COLOR BIT | 8 bits |
| NOTE_HDMI™ | 1920 x 1080 (Up to 75Hz) |
| HDMI™ | 1 |
| HDMI™ VERSION | 1.4 |
| HDMI™ HDCP VERSION | 1.4 |
| USB TYPE C (DISPLAYPORT ALTERNATE) | 1 |
| HEADPHONE-OUT | 1 |
| LOCK TYPE | Kensington Lock |
| SPEAKER | 2 |
| POWER TYPE | External Adaptor 19V 2.58A |
| POWER INPUT | 100~240V, 50/60Hz |
| ENERGY EFFICIENCY RATING | F |
| POWER CORD TYPE | C13 |
| HDMI™ CABLE | 1 |
| POWER CORD | 1 |
| AC ADAPTOR | 1 |
| WARRANTY CARD | 1 |
| QUICK GUIDE | 1 |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| ADJUSTMENT (SWIVEL) | -30° ~ 30° |
| ADJUSTMENT (HEIGHT) | 0 ~ 110 mm |
| ADJUSTMENT (PIVOT) | -90° ~ 90° |
| VESA MOUNTING | 75x75mm |
| FRAMELESS DESIGN | Yes |
| OUTER CARTON DIMENSION (WXDXH) (MM) | 814 x 167 x 417 |
| OUTER CARTON DIMENSION (WXDXH) (INCH) | 32.05 x 6.57 x 16.42 |
| PRODUCT DIMENSION WITH STAND (WXDXH) (MM) | 541 x 200 x 380 |
| PRODUCT DIMENSION WITH STAND (WXDXH) (INCH) | 21.3 x 7.87 x 14.96 |
| PRODUCT DIMENSION WITHOUT STAND (WXDXH) (MM) | 541 x 48 x 322 |
| PRODUCT DIMENSION WITHOUT STAND (WXDXH) (INCH) | 21.3 x 1.89 x 12.68 |
| STAND DIMENSION (WXDXH) (MM) | 230 x 200 x 415 |
| STAND DIMENSION (WXDXH) (INCH) | 9.06 x 7.87 x 16.34 |
| INSIDE CARTON DIMENSION (WXDXH) (MM) | 804 x 157 x 395 |
| INSIDE CARTON DIMENSION (WXDXH) (INCH) | 31.65 x 6.18 x 15.55 |
| WEIGHT (NET KG) | 4.7 |
| WEIGHT (GROSS KG) | 6.5 |




|
|
|
|
|
|
|
|
|





























Hãy là người đầu tiên nhận xét “MÀN HÌNH MSI MODERN MD241P 24INCH FULLHD IPS 75HZ 5MS ( HDMI / USB TYPE C ) – SIÊU PHẨM ĐỒ HOẠ HIỆN ĐẠI”