SSD MSI SPATIUM M480 PRO 1TB – 3D NAND M.2 NVMe PCIe Gen4.0x4
| MODEL NAME | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 |
| CAPACITY | 1TB |
| CONTROLLER | PHISON E18 |
| FLASH MEMORY | 3D NAND |
| DRAM CACHE | 1GB DDR4 |
| FORM FACTOR | M.2 2280 |
| INTERFACE | PCIe Gen4x4, NVMe 1.4 |
| COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| SEQUENTIAL READ UP TO (MB/S) | 7400 |
| SEQUENTIAL WRITE UP TO (MB/S) | 6000 |
| RANDOM READ 4KB UP TO (IOPS) | 750,000 |
| RANDOM WRITE 4KB UP TO (IOPS) | 1,000,000 |
| MAXIMUM OPERATING POWER (W) | 9.5 |
| IDLE POWER PS3 (MW) | 40 |
| LOW POWER L1.2 (MW) | 3 |
| OPERATING TEMPERATURES | 0°C – 70°C |
| STORAGE TEMPERATURES | -40°C – 85°C |
| TERABYTES WRITTEN (TBW) | 700 |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,600,000 Hours |
| ADVANCED FEATURES | TRIM (Performance Optimization, OS Support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) AES256/Pyrite (Encryption, Data Security) |



























Hãy là người đầu tiên nhận xét “SSD MSI SPATIUM M480 PRO 1TB – 3D NAND M.2 NVME PCIE GEN4.0X4”