MÀN HÌNH GIGABYTE G27F 2 27inch FullHD IPS 170Hz 1ms ( DP / HDMI )
| Panel Size (diagonal) | 27”SS IPS |
| Display Viewing Area (HxV) | 597.736 x335.664 mm |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3, 130% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.3108(H) x 0.3108(V) mm |
| Brightness | 400 cd/m2(TYP) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate | 165Hz/OC 170Hz |
| HDR | HDR ready |
| Flicker-free | Yes |
| HBR3 | No |
| Connectivity | 2 x HDMI 2.0 1 x Displayport 1.2 (capable for HDR) 2 x USB 3.2 Gen 1 Downstream ports 1 x USB 3.2 Gen 1 Upstream port 1 x Earphone Jack |
| Unique Features | OSD Sidekick ** Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Auto-Update Smart OD |
| Power Type | Adapter |
| Power Consumption | 21W* |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*535.66*193.63 mm |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.21 mm |
| Box Dimension (WxHxD) | 720*470*200 mm |
| Net Weight with stand (Esti.) | 5.2 kg |
| Net Weight without stand (Esti.) | 3.5 kg |
| Gross Weight (Esti.) | 7.8 kg |
| Accessories | Power cable/HDMI cable/USB cable/QSG/Warranty card |





























Hãy là người đầu tiên nhận xét “MÀN HÌNH GIGABYTE G27F 2 27INCH FULLHD IPS 170HZ 1MS ( DP / HDMI )”